logo

Fee Structure For Session:: 2022-2023

SL# Heads Nursery To UKG I & II III To V VI To X XI & XII
1 ADMISSION / RE-ADMISSION 600 600 600 600 700
2 TUTION FEE 850 850 850 850 950
3 ELECTRICITY 600 600 600 600 600
4 GAMES 500 500 500 500 500
5 LIBRARY - 200 200 200 400
6 EXAMINATION 750 750 750 750 750
7 BUILDING 1500 1500 1500 1500 1500
8 STAFF MAINTENANCE 600 600 600 600 600
9 CULTURAL 500 500 500 500 500
10 EDUCATION DEVELOPMENT 1500 1500 1500 1500 1500
11 EQUIPMENT 500 500 500 500 700
12 MEGAZINE 250 250 250 250 250
13 M.B.M AUDITORIUM 500 500 500 500 500
14 COMPUTERS - - 500 700 700
TOTAL 8650 8850 9350 9550 10150
For new students
15 JUBILEE FEES 600 600 600 600 600
16 CAUTION MONEY FOR NEW STUDENT 1000 1000 1000 1000 1000
GRAND TOTAL 10250 10450 10950 11150 11750